<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JustProto</title>
	<atom:link href="http://blog.justproto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justproto.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 08 Jan 2010 17:15:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Tag and Pin Elements by Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</title>
		<link>http://blog.justproto.com/2009/11/13/new-tag-and-pin-elements/comment-page-1/#comment-305</link>
		<dc:creator>Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=692#comment-305</guid>
		<description>[...] and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let them know.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let them know.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JustProto Update by Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</title>
		<link>http://blog.justproto.com/2009/10/21/justproto-update/comment-page-1/#comment-303</link>
		<dc:creator>Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=642#comment-303</guid>
		<description>[...] a wireframing and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let them [...]</description>
		<content:encoded><![CDATA[<p>[...] a wireframing and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time Collaboration by Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</title>
		<link>http://blog.justproto.com/2009/12/10/real-time-collaboration/comment-page-1/#comment-302</link>
		<dc:creator>Cool Apps: JustProto Wireframing and Prototyping Tool - Kevin McGaffey</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=691#comment-302</guid>
		<description>[...] what a wireframing and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let [...]</description>
		<content:encoded><![CDATA[<p>[...] what a wireframing and prototyping tool is, so just go have a look at their demo and some of their more recent blog posts.  If you like it, and I do, drop them a note on their blog or something and let [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time Collaboration by KRM</title>
		<link>http://blog.justproto.com/2009/12/10/real-time-collaboration/comment-page-1/#comment-280</link>
		<dc:creator>KRM</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=691#comment-280</guid>
		<description>Hey!  Thanks for the reply - that&#039;s interesting.  Somehow I hadn&#039;t figured out the page hierarchy (plus sign) yet, so I definitely appreciate the tip.  As well, it seems like very cool work on the collaboration and I certainly don&#039;t want to downplay it - just haven&#039;t had an opportunity to use it.  I can only imagine the headaches you guys went through building the code to handle all the potential conflicts and overwrites.  I wouldn&#039;t know where to begin, heh.

Thanks again and I look forward to your continuing updates and our sock puppet-like conversations in the comments section :)</description>
		<content:encoded><![CDATA[<p>Hey!  Thanks for the reply &#8211; that&#8217;s interesting.  Somehow I hadn&#8217;t figured out the page hierarchy (plus sign) yet, so I definitely appreciate the tip.  As well, it seems like very cool work on the collaboration and I certainly don&#8217;t want to downplay it &#8211; just haven&#8217;t had an opportunity to use it.  I can only imagine the headaches you guys went through building the code to handle all the potential conflicts and overwrites.  I wouldn&#8217;t know where to begin, heh.</p>
<p>Thanks again and I look forward to your continuing updates and our sock puppet-like conversations in the comments section <img src='http://blog.justproto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time Collaboration by hefi</title>
		<link>http://blog.justproto.com/2009/12/10/real-time-collaboration/comment-page-1/#comment-279</link>
		<dc:creator>hefi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=691#comment-279</guid>
		<description>KRM, thank you for being our only regular commenter ;D. It&#039;s great to know, that you are here with us, following updates and supporting us with your apt remarks. 

First of all, you are absolutely right if it comes to collaboration vs masters. For the last few months we&#039;ve worked days and nights to finish the real-time collaboration. For 3 months we&#039;ve had it *almost* done, but some bugs appeared every time we test it. 

Eventually, we finished it and it works great so far. But the other side of the coin is that we omitted a lot of small but important things in JustProto. Perfect example may be sharing project functionality, you mentioned above. For most users copying url from preview mode is not so obvious way of sharing wireframe. We have a good solution for that, but we chose to finish collaboration first (cause it was almost done :). 

If it comes to plus sign in the page tree - it is displayed when you have some subpages under the item. To display them just click on plus once. Here&#039;s an example:  http://blog.justproto.com/wp-content/uploads/2009/12/JPtree.png

It&#039;s helpful to keep the structure of the pages, especially in large projects. To build such structure you can easily drag specific item and drop it on parent page. You can create multiple levels this way.</description>
		<content:encoded><![CDATA[<p>KRM, thank you for being our only regular commenter ;D. It&#8217;s great to know, that you are here with us, following updates and supporting us with your apt remarks. </p>
<p>First of all, you are absolutely right if it comes to collaboration vs masters. For the last few months we&#8217;ve worked days and nights to finish the real-time collaboration. For 3 months we&#8217;ve had it *almost* done, but some bugs appeared every time we test it. </p>
<p>Eventually, we finished it and it works great so far. But the other side of the coin is that we omitted a lot of small but important things in JustProto. Perfect example may be sharing project functionality, you mentioned above. For most users copying url from preview mode is not so obvious way of sharing wireframe. We have a good solution for that, but we chose to finish collaboration first (cause it was almost done <img src='http://blog.justproto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>If it comes to plus sign in the page tree &#8211; it is displayed when you have some subpages under the item. To display them just click on plus once. Here&#8217;s an example:  <a href="http://blog.justproto.com/wp-content/uploads/2009/12/JPtree.png" rel="nofollow">http://blog.justproto.com/wp-content/uploads/2009/12/JPtree.png</a></p>
<p>It&#8217;s helpful to keep the structure of the pages, especially in large projects. To build such structure you can easily drag specific item and drop it on parent page. You can create multiple levels this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time Collaboration by KRM</title>
		<link>http://blog.justproto.com/2009/12/10/real-time-collaboration/comment-page-1/#comment-278</link>
		<dc:creator>KRM</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=691#comment-278</guid>
		<description>I dig how often you guys release new features.  Never change!  I&#039;m especially looking forward to multiple masters, which is kinda funny because collaboration is a much bigger hurdle and much more impressive.  Thanks also for the session timeout warning :)

Now the thing that&#039;s baking my noodle is: what&#039;s the plus sign next to &quot;Page 2&quot; in the folder/page tree on the left?  Heh.

Anyhow, thanks again for a great product.  I probably look like a sock puppet at this point since I&#039;m your only regular commenter, but it&#039;s worth noting that I&#039;ve recently finished using JustProto to handle the prototyping phase of a web site that&#039;s the main source of revenue (about $2MM/yr) for my main client who, like most clients, knows really nothing about going from concept to product.  They really found the wireframes helpful and, based on how useful they found JustProto, I had them fund their own JustProto account to handle the continuing development of their sites through it.  In fact one of the most helpful things that you should talk up more is the ability to share a wireframe at a persistent URL so that viewers can see your changes in real time or just bookmark and check the URL to see new changes.  While that&#039;s not the kind of real time collaboration you&#039;ve done here, it&#039;s a very helpful kind of real time collaboration from the average user&#039;s point of view.  They don&#039;t have to check their email for a new link or attachment or think twice.</description>
		<content:encoded><![CDATA[<p>I dig how often you guys release new features.  Never change!  I&#8217;m especially looking forward to multiple masters, which is kinda funny because collaboration is a much bigger hurdle and much more impressive.  Thanks also for the session timeout warning <img src='http://blog.justproto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now the thing that&#8217;s baking my noodle is: what&#8217;s the plus sign next to &#8220;Page 2&#8243; in the folder/page tree on the left?  Heh.</p>
<p>Anyhow, thanks again for a great product.  I probably look like a sock puppet at this point since I&#8217;m your only regular commenter, but it&#8217;s worth noting that I&#8217;ve recently finished using JustProto to handle the prototyping phase of a web site that&#8217;s the main source of revenue (about $2MM/yr) for my main client who, like most clients, knows really nothing about going from concept to product.  They really found the wireframes helpful and, based on how useful they found JustProto, I had them fund their own JustProto account to handle the continuing development of their sites through it.  In fact one of the most helpful things that you should talk up more is the ability to share a wireframe at a persistent URL so that viewers can see your changes in real time or just bookmark and check the URL to see new changes.  While that&#8217;s not the kind of real time collaboration you&#8217;ve done here, it&#8217;s a very helpful kind of real time collaboration from the average user&#8217;s point of view.  They don&#8217;t have to check their email for a new link or attachment or think twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tag and Pin Elements by Marcin</title>
		<link>http://blog.justproto.com/2009/11/13/new-tag-and-pin-elements/comment-page-1/#comment-265</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=692#comment-265</guid>
		<description>Thank you! Real-time collaboration is coming soon, I hope you will find it useful.</description>
		<content:encoded><![CDATA[<p>Thank you! Real-time collaboration is coming soon, I hope you will find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tag and Pin Elements by KRM</title>
		<link>http://blog.justproto.com/2009/11/13/new-tag-and-pin-elements/comment-page-1/#comment-264</link>
		<dc:creator>KRM</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=692#comment-264</guid>
		<description>Very helpful little addition - thanks!  I&#039;d been looking for a way to annotate wireframes with interrupting the wireframe too much.</description>
		<content:encoded><![CDATA[<p>Very helpful little addition &#8211; thanks!  I&#8217;d been looking for a way to annotate wireframes with interrupting the wireframe too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JustProto Update by KRM</title>
		<link>http://blog.justproto.com/2009/10/21/justproto-update/comment-page-1/#comment-258</link>
		<dc:creator>KRM</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=642#comment-258</guid>
		<description>Marcin - looking forward to it!  Everything&#039;s been great so far and this latest update has some great little bells &amp; whistles, especially the default icons and such.  Best of luck :)</description>
		<content:encoded><![CDATA[<p>Marcin &#8211; looking forward to it!  Everything&#8217;s been great so far and this latest update has some great little bells &amp; whistles, especially the default icons and such.  Best of luck <img src='http://blog.justproto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JustProto Update by Marcin</title>
		<link>http://blog.justproto.com/2009/10/21/justproto-update/comment-page-1/#comment-224</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justproto.com/?p=642#comment-224</guid>
		<description>KRM: thank you for your kind words. I&#039;m happy to hear that JustProto works for you. Multiple masters are at the top of our wishlist. In two weeks we are releasing the new JustProto version with the real-time collaboration (finally :D). I expect multiple master feature will be worked on right after that.</description>
		<content:encoded><![CDATA[<p>KRM: thank you for your kind words. I&#8217;m happy to hear that JustProto works for you. Multiple masters are at the top of our wishlist. In two weeks we are releasing the new JustProto version with the real-time collaboration (finally <img src='http://blog.justproto.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ). I expect multiple master feature will be worked on right after that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
